<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VT2500: Computer Illustration (F09) &#187; Uncategorized</title>
	<atom:link href="http://sleepygoat.com/classes/2009-fall-vt2500-50/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://sleepygoat.com/classes/2009-fall-vt2500-50</link>
	<description>Just another Sleepygoat Classes weblog</description>
	<lastBuildDate>Mon, 26 Oct 2009 19:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oct 23 Power Outage</title>
		<link>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/10/23/oct-23-power-outage/</link>
		<comments>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/10/23/oct-23-power-outage/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sleepygoat.com/classes/2009-fall-vt2500-50/?p=102</guid>
		<description><![CDATA[Howdy all, I understand that the CIT computer system that allows you to access your accounts, use the computers in the labs, and submit assignments went down for a good chunk of Friday, affecting your ability to put the finishing touches on your assignment. When the system comes back online, you should still submit what [...]]]></description>
			<content:encoded><![CDATA[<p>Howdy all,</p>
<p>I understand that the CIT computer system that allows you to access your accounts, use the computers in the labs, and submit assignments went down for a good chunk of Friday, affecting your ability to put the finishing touches on your assignment. When the system comes back online, <strong>you should still submit what you have finished by tonight at 9:59 pm.</strong> That said, you&#8217;ll have until Monday at 9:59 pm to submit a final version for grading.</p>
<p>If you have any concerns about this, feel free to call or email me.</p>
<p>J</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/10/23/oct-23-power-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Annoying Grayscale Color Problem</title>
		<link>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/10/22/the-annoying-grayscale-color-problem/</link>
		<comments>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/10/22/the-annoying-grayscale-color-problem/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sleepygoat.com/classes/2009-fall-vt2500-50/?p=100</guid>
		<description><![CDATA[It&#8217;s been a long time, but I have run into this.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long time, but I have <a href="http://www.bittbox.com/illustrator/illustrator-101-the-annoying-grayscale-color-problem">run into this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/10/22/the-annoying-grayscale-color-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDon&#8217;t use primes</title>
		<link>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/10/21/idont-use-primes/</link>
		<comments>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/10/21/idont-use-primes/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sleepygoat.com/classes/2009-fall-vt2500-50/?p=97</guid>
		<description><![CDATA[In light of our typography boot camp: You know, if Verizon is going to pour millions of dollars into rolling out their iPhone-killing “Droid” handset, they could have at least hired an ad agency who knows how and when to use proper apostrophes and primes, and who doesn’t mix them multiple times in the same [...]]]></description>
			<content:encoded><![CDATA[<p>In light of our typography boot camp:</p>
<blockquote><p>You know, if Verizon is going to pour millions of dollars into rolling out their iPhone-killing “Droid” handset, they could have at least hired an ad agency who knows how and when to use proper apostrophes and primes, and who doesn’t mix them multiple times in the same television ad.</p></blockquote>
<p><a href="http://delgrosso.tumblr.com/post/217631954/droid">See it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/10/21/idont-use-primes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glyphing</title>
		<link>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/10/19/glyphing/</link>
		<comments>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/10/19/glyphing/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sleepygoat.com/classes/2009-fall-vt2500-50/?p=95</guid>
		<description><![CDATA[Cameron Moll posts a video of him working the pen tool like a master. Take a look.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cameronmoll.com/">Cameron Moll</a> posts a video of him working the pen tool like a master. <a href="http://www.vimeo.com/7149697">Take a look.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/10/19/glyphing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaping the city: thinking in color, shapes, and layers</title>
		<link>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/10/04/shaping-the-city-thinking-in-color-shapes-and-layers/</link>
		<comments>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/10/04/shaping-the-city-thinking-in-color-shapes-and-layers/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 02:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sleepygoat.com/classes/2009-fall-vt2500-50/?p=92</guid>
		<description><![CDATA[Printmaker Paul Catherall shows us step by step how he produced the prints that were commissioned by Transport for London. The video is a short 4.5 minutes, but it speaks volumes on how to think in terms of colors, shapes, and layers. Whether you&#8217;re going out to print with your designs or not, this is [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Printmaker Paul Catherall shows us step by step how he produced the prints that were commissioned by Transport for London. </p></blockquote>
<p>The <a href="http://www.guardian.co.uk/arts/video/2008/may/15/paul.catherall.printmaker">video is a short 4.5 minutes</a>, but it speaks volumes on how to think in terms of colors, shapes, and layers. Whether you&#8217;re going out to print with your designs or not, this is pertinent to Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/10/04/shaping-the-city-thinking-in-color-shapes-and-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Seen in Class™</title>
		<link>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/10/03/as-seen-in-class%e2%84%a2/</link>
		<comments>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/10/03/as-seen-in-class%e2%84%a2/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 19:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sleepygoat.com/classes/2009-fall-vt2500-50/?p=89</guid>
		<description><![CDATA[Did the cartoonish Bang! we created in class blow your mind (ha! get it? blow your mind — I kill me…)? If so, here&#8217;s a video of how we did it. Watch it at your leisure and learn from its magics.]]></description>
			<content:encoded><![CDATA[<p>Did the cartoonish Bang! we created in class blow your mind (ha! get it? blow your mind — I kill me…)? If so, here&#8217;s a video of how we did it. Watch it at your leisure and learn from its magics.</p>
<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6880947&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6880947&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/10/03/as-seen-in-class%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Global Swatches In Adobe Illustrator</title>
		<link>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/09/16/quick-global-swatches-in-adobe-illustrator/</link>
		<comments>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/09/16/quick-global-swatches-in-adobe-illustrator/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sleepygoat.com/classes/2009-fall-vt2500-50/?p=86</guid>
		<description><![CDATA[Nifty.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gomediazine.com/tutorials/illustrator/adobe-illustrator-quick-global-swatches/">Nifty.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sleepygoat.com/classes/2009-fall-vt2500-50/2009/09/16/quick-global-swatches-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

