<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VT2500: Computer Illustration (S10)</title>
	<atom:link href="http://sleepygoat.com/classes/2010-spring-vt2500-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://sleepygoat.com/classes/2010-spring-vt2500-50</link>
	<description></description>
	<lastBuildDate>Thu, 22 Apr 2010 16:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>4/22/10 class, uh, relocated.</title>
		<link>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/04/22/42210-class-uh-relocated/</link>
		<comments>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/04/22/42210-class-uh-relocated/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sleepygoat.com/classes/2010-spring-vt2500-50/?p=147</guid>
		<description><![CDATA[Tonight's class will not meet formally. Instead, since your final is in the wild and you're familiar with the deadlines pertaining to it, you'll use the time to work independently towards its completion. Class will reconvene next Tuesday as normal.]]></description>
			<content:encoded><![CDATA[<p>Tonight's class will not meet formally. Instead, since your final is in the wild and you're familiar with the deadlines pertaining to it, you'll use the time to work independently towards its completion. Class will reconvene next Tuesday as normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/04/22/42210-class-uh-relocated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A seemingly violent set of images</title>
		<link>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/04/20/a-seemingly-violent-set-of-images/</link>
		<comments>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/04/20/a-seemingly-violent-set-of-images/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sleepygoat.com/classes/2010-spring-vt2500-50/?p=143</guid>
		<description><![CDATA[You'll need these files to continue with our in-class discussion of InDesign.]]></description>
			<content:encoded><![CDATA[<p>You'll need <a href="http://dl.dropbox.com/u/1958926/50%20ways.zip">these files</a> to continue with our in-class discussion of InDesign.</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/04/20/a-seemingly-violent-set-of-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment 5 stuffs</title>
		<link>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/03/26/assignment-5-stuffs/</link>
		<comments>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/03/26/assignment-5-stuffs/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sleepygoat.com/classes/2010-spring-vt2500-50/?p=137</guid>
		<description><![CDATA[In lieu of a video, here's a PDF with several examples of infographics created by former students. And these are just that: examples, not law or templates for you to follow. Some hints for success with this: Pick a topic you're interested in. But not everyone has to do yoga or snowboarding. Keep in mind [...]]]></description>
			<content:encoded><![CDATA[<p>In lieu of a video, here's a <a href="http://dl.dropbox.com/u/1958926/Infographix.pdf">PDF with several examples of infographics</a> created by former students. And these are just that: examples, not law or templates for you to follow.</p>
<p>Some hints for success with this:</p>
<ul>
<li>Pick a topic you're interested in. But not everyone has to do yoga or snowboarding.</li>
<li>Keep in mind the maxim "show, don't tell." This is a graphic (or series of graphics) that conveys information; I don't want a book report.</li>
<li>Keep, and be prepared to submit, your source materials. But this isn't like the first three assignments—it's up to you to select how much details is needed.</li>
</ul>
<p>Be sure to have fun with this and use it as an opportunity to a) show off your rockin' Illustrator skillz, and 2) show off your critical thinking/creative/problem-solving abilities. We'll take a progress report (wherein I peep your sourced materials and sketches) on April 1st in class. You'll be done and submit this for grading no later than April 9th.</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/03/26/assignment-5-stuffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimpleDesktop mini-Assignment</title>
		<link>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/03/26/simpledesktop-mini-assignment/</link>
		<comments>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/03/26/simpledesktop-mini-assignment/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sleepygoat.com/classes/2010-spring-vt2500-50/?p=133</guid>
		<description><![CDATA[Please don't forget to take an element from Assignment 3 and turn it into an appropriate submission for the nice folks over at SimpleDesktops. Be sure to consider color, placement, size, and proportion, as well as ruminating on the concept of "simple" (based on the catalog of desktops that have already been accepted). Either CC [...]]]></description>
			<content:encoded><![CDATA[<p>Please don't forget to take an element from Assignment 3 and turn it into an <a href="http://simpledesktops.com/submit/">appropriate submission</a> for the nice folks over at SimpleDesktops. Be sure to consider color, placement, size, and proportion, as well as ruminating on the concept of "simple" (based on the catalog of desktops that have already been accepted).</p>
<p>Either CC or BCC me on the submission email and you'll earn yourselves a nifty 50 points. But be sure to do it today before 10pm.</p>
<p><a href="http://simpledesktops.com/"><img src="http://sleepygoat.com/classes/2010-spring-vt2500-50/files/2010/03/simpleDesktops.jpg" alt="" title="simpleDesktops" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/03/26/simpledesktop-mini-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography and W!nd0w$</title>
		<link>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/03/26/typography-and-wnd0w/</link>
		<comments>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/03/26/typography-and-wnd0w/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://sleepygoat.com/classes/2009-fall-vt2500-50/?p=104</guid>
		<description><![CDATA[We spent a fair amount of time with this week's typography bootcamp so I thought it only fair that I push out some of those keyboard shortcuts for Windows, as well as a reminder for the Mac. Type Quotes, Apostrophes, and Primes Typing Curly Quotes, Accents, etc. In OS X Accessing the Windows Character Map [...]]]></description>
			<content:encoded><![CDATA[<p>We spent a fair amount of time with this week's <a href="http://280slides.com/Viewer/?user=8074&amp;name=typography%20boot%20camp%20lecture&amp;fullscreen">typography bootcamp</a> so I thought it only fair that I push out some of those keyboard shortcuts for Windows, as well as a reminder for the Mac.</p>
<ul>
<li><a href="http://desktoppub.about.com/cs/finetypography/ht/curly_quotes.htm">Type Quotes, Apostrophes, and Primes</a></li>
<li><a href="http://malevolent.com/weblog/archive/2007/03/26/os-x-type-curly-quotes-accents/">Typing Curly Quotes, Accents, etc. In OS X</a></li>
<li><a href="http://tlt.its.psu.edu/suggestions/international/accents/charmap.html">Accessing the Windows Character Map</a><br />
(you can also go to Run and type 'charmap')</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/03/26/typography-and-wnd0w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDon&#039;t use primes</title>
		<link>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/03/25/idont-use-primes/</link>
		<comments>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/03/25/idont-use-primes/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sleepygoat.com/classes/2009-fall-vt2500-50/?p=97</guid>
		<description><![CDATA[In light of our typography boot camp: You know, if Verizon is going to pour millions of dollars into rolling out their iPhone-killing “Droid” handset, they could have at least hired an ad agency who knows how and when to use proper apostrophes and primes, and who doesn’t mix them multiple times in the same [...]]]></description>
			<content:encoded><![CDATA[<p>In light of our typography boot camp:</p>
<blockquote><p>You know, if Verizon is going to pour millions of dollars into rolling out their iPhone-killing “Droid” handset, they could have at least hired an ad agency who knows how and when to use proper apostrophes and primes, and who doesn’t mix them multiple times in the same television ad.</p></blockquote>
<p><del><a href="http://delgrosso.tumblr.com/post/217631954/droid">See it here.</a></del> Hrm…looks like that link is dead. Here's <a href="http://alwaysadesigner.tumblr.com/post/219108088/droid">another</a> (and <a href="http://low.highindustrial.com/post/217236336/yes-we-dont-have-proper-apostrophes">another</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/03/25/idont-use-primes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grunge, texture, and opacity masks</title>
		<link>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/03/17/grunge-texture-and-opacity-masks/</link>
		<comments>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/03/17/grunge-texture-and-opacity-masks/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sleepygoat.com/classes/2010-spring-vt2500-50/?p=122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10247835&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10247835&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/03/17/grunge-texture-and-opacity-masks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephants</title>
		<link>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/03/16/elephants/</link>
		<comments>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/03/16/elephants/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sleepygoat.com/classes/2010-spring-vt2500-50/?p=120</guid>
		<description><![CDATA[We'll be needing these files in class tonight. Hop to.]]></description>
			<content:encoded><![CDATA[<p>We'll be needing <a href="http://dl.dropbox.com/u/1958926/elephant.zip">these files in class tonight</a>. Hop to.</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/03/16/elephants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Pictograms Through the Ages</title>
		<link>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/02/26/olympic-pictograms-through-the-ages/</link>
		<comments>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/02/26/olympic-pictograms-through-the-ages/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/02/26/olympic-pictograms-through-the-ages/</guid>
		<description><![CDATA[Take four minutes to watch this. I'm not sure I agree with all the analysis, but it's interesting nonetheless.]]></description>
			<content:encoded><![CDATA[<p>Take four minutes to <a href="http://www.nytimes.com/interactive/2010/02/24/sports/olympics/pictograms-interactive.html">watch this</a>. I'm not sure I agree with all the analysis, but it's interesting nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/02/26/olympic-pictograms-through-the-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Seen in Class™</title>
		<link>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/02/24/as-seen-in-class%e2%84%a2/</link>
		<comments>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/02/24/as-seen-in-class%e2%84%a2/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sleepygoat.com/classes/2009-fall-vt2500-50/?p=89</guid>
		<description><![CDATA[Did the cartoonish Bang! we created in class blow your mind (ha! get it? blow your mind — I kill me…)? If so, here's a video of how we did it. Watch it at your leisure and learn from its magics.]]></description>
			<content:encoded><![CDATA[<p>Did the cartoonish Bang! we created in class blow your mind (ha! get it? blow your mind — I kill me…)? If so, here's a video of how we did it. Watch it at your leisure and learn from its magics.</p>
<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6880947&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6880947&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sleepygoat.com/classes/2010-spring-vt2500-50/2010/02/24/as-seen-in-class%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

